Nedlights 1000W DE
High Pressure Sodium Lamp
SKU: NLB001
NLB001 1000W DE
Photometric Data
Dimensions
D (Max) – 32mm
C (Max) – 394mm
A – 325mm
D (Max) – 32mm
C (Max) – 394mm
A – 325mm
Cap-Base | K12X30S |
Operation Position | Horizonal (HOR) |
Rated Life (10 hrs 1 start) | 10000 h |
System Description | Electronic |
Luminaire Type | Open |
Lumes per Watt | 155 |
Lights Output (Lumes 100Hrs) | 155000 |
Photosynthetic Photon Flux (PPF) | 2150 μmol/s |
Chromaticity Coordinate X (Nom) | 0.522 |
Chromaticity Coordinate Y (Nom) | 0.415 |
Color Temperature (k) | 2000 K |
Bulb Temperature (Max Base) | 250 °C |
Bulb Temperature (Max) | 700 °C |
Color Rendering Index (Nom) | 22 |
Dimmable | Yes |
Power (Nom) | 1000 W |
Bulb Diameter | 32 max |
Re-Ignition Time (Min) (Max) | 3-5 min |
To 90% Warm Up Time | 4 min |
Voltage Operating | 220 V |
PPF Maintenance 4000 h | 96 % |
PPF Maintenance 8000 h | 94 % |
PPF Maintenance 10000 h | 92 % |
Mercury (Hg) Content (Nom) | 40 mg |
Dimensions | |
Weight |
We’ll keep your horticulture business operational with our quality products
Value is essential to our customers and paramount to our philosophy
Need it now? We’re focussed on delivering an efficient service
We’re fully stocked with the essential components from key manufacturers
We don’t cut corners, everything we make is designed to last